General Information | Tabular alumina Based free-flow low cement castable | ||||
Temp. limit for application | 1800°C | ||||
Grain size | 0-5 mm | ||||
Bonding type | Hydraulic | ||||
Working method | Self-leveling | ||||
Amount of water addition | 4-6% | ||||
Typical chemical analysis | Al2O3 | 96-97 | % | ||
CaO | 1.5-2.0 | % | |||
Materials required | 3100 Kg/m3 | ||||
Cold Crushing Strength | After drying at 110°C | 700-1000 | Kg/cm2 | ||
After firing at 1400°C | 200-400 | Kg/cm2 | |||
Storage limit | In a dry place, 6 months. | ||||
Packing | Packaged in 25 kg multi-wall bags. | ||||
The indicated values are standard values, i.e. values taken over a longer representative period of time according to either valid test standards or internal test methods. They may not be regarded as committed specifications and therefore not as guaranteed properties. We reserve the right to further technical developments and new editions of technical product information.
Revision no.1
Revision date: 2023/4/13
Reviews
There are no reviews yet.