General Information | Bauxite & Chamotte based medium cement castable | ||||
Temp. limit for application | 1600°C | ||||
Grain size | 0-5 mm | ||||
Bonding type | Hydraulic | ||||
Working method | Vibrating | ||||
Amount of water addition | 7-8% | ||||
Chemical analysis | Al2O3 | 68-71 | % | ||
SiO2 | 18-22 | % | |||
CaO | 3.0-4.0 | % | |||
Fe2O3 | ≤2.0 | % | |||
Materials required | 2550 Kg/m3 | ||||
Cold Crushing Strength | After drying at 110°C | 600-900 | Kg/cm2 | ||
After firing at 1400°C | 500-700 | Kg/cm2 | |||
Storage limit | In a dry place, 6 months. | ||||
Packing | Packaged in 25 kg multi-wall bags. | ||||
The indicated values are standard values, i.e. values taken over a longer representative period of time according to either valid test standards or internal test methods. They may not be regarded as committed specifications and therefore not as guaranteed properties. We reserve the right to further technical developments and new editions of technical product information.
Revision no.1
Revision date: 2023/4/13
نقد و بررسیها
هنوز بررسیای ثبت نشده است.