General Information | High refractoriness wet green mortar to fill gaps in between slide gate plate and ladle nozzles. | ||||
Temp. limit for application | 1750°C | ||||
Screen Sizing
(% passing 100 Mesh) |
+95 | ||||
Bonding type | Chemical-Ceramic | ||||
Working method | Troweling | ||||
Amount of water addition | Ready to use | ||||
Chemical analysis | Al2O3 | >80 | % | ||
SiO2 | 3-5 | % | |||
Fe2O3 | <1.0 | % | |||
Cr2O3 | 4-6 | % | |||
P2O5 | 3-6 | % | |||
Materials required | 2500-2600 Kg/m3 | ||||
Modulus of Rupture at joints | After drying at 110°C | 30-50 | Kg/cm2 | ||
After firing at 1400°C | 50-70 | Kg/cm2 | |||
Storage limit | 6 Months | ||||
Packing | Packaged 15 kg basket. | ||||
The indicated values are standard values, i.e. values taken over a longer representative period of time according to either valid test standards or internal test methods. They may not be regarded as committed specifications and therefore not as guaranteed properties. We reserve the right to further technical developments and new editions of technical product information.
Revision no.1
Revision date: 2023/4/13
Reviews
There are no reviews yet.