توضیحات
KH-REF.MOR 40
| Classification | Refractory mortar |
| Main raw material components | Fireclay |
| Appearance | Dry fine powder |
| Bonding type | Ceramic |
| Grain Size | 0-0.2 mm |
| Working method | Troweling, Dipping |
| Required mortar/1000 standard bricks | Laid dry then grouted 90-110 Kg, Dipped thinly troweled joints 160-200 Kg |
| Amount of water addition | 25-30 % |
| Temp. limit for application | 1300°C |
| Storage Limit | In dry place, without limit time. |
| Packaging | 25 kg bag. 40 bags per big bag. Bulk packaging is available. |
| Chemical analysis (Approx.) | ||||||
| Al2O3 | SiO2 | Fe2O3 | CaO | TiO2 | Alkalies | ………….………..….. |
| 40% | 45% | 2.0% | 0.2% | 5.0% | 1.0% | |
| Temperature | Modulus of rapture at joints |
| °C | (MPa) |
| 110 | |
| 800 | |
| 1000 | 3.0 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.