General Information | Insulating castable with excellent volume stability. | ||||
Temp. limit for application | 1000°C | ||||
Grain size | 0-5 mm | ||||
Bonding type | Hydraulic | ||||
Working method | Casting, Vibrating & Troweling | ||||
Amount of water addition | 35-40% | ||||
Typical chemical analysis | Al2O3 | 32-35 | % | ||
SiO2 | 41-45 | % | |||
CaO | 10-12 | % | |||
Fe2O3 | 5.0-7.0 | % | |||
Materials required | 800 Kg/m3 | ||||
Cold Crushing Strength | After drying at 110°C | 20-50 | Kg/cm2 | ||
Thermal conductivity | at 800°C | 0.25 | W/mK | ||
Storage limit | In a dry place, 6 months. | ||||
Packing | Packaged in 15 kg multi-wall bags. | ||||
The indicated values are standard values, i.e. values taken over a longer representative period of time according to either valid test standards or internal test methods. They may not be regarded as committed specifications and therefore not as guaranteed properties. We reserve the right to further technical developments and new editions of technical product information.
Revision no.1
Revision date: 2023/4/13
Reviews
There are no reviews yet.