توضیحات
KH-REF.PLAST 18P-F
| Classification | Heat-setting neutral plastic refractory |
| Main raw material components | White fused alumina |
| Appearance | Wet clay |
| Bonding type | Chemical-Ceramic |
| Grain Size | 0-1 mm |
| Working method | Troweling |
| Material required | 2500-2600 Kg/m3 |
| Amount of water addition | Ready to use |
| Temp. limit for application | 1700°C (Long term) – 1800°C (Short term) |
| Storage Limit | 3 Months |
| Packaging | 25 kg plastic pail. 40 pail per pallet. |
| Chemical analysis* (Approx.)
*Based on Calcined Major Components |
| Al2O3—– |
| 98% |
| Physical properties | |||
| Temperature | Cold crushing strength | Permanent linear change | Thermal conductivity |
| °C | (MPa) | (%) | (W/m.k) |
| 300 | 5.0 | – | |
| 800 | 2.7 | ||
| 1600 | 60 | -0.5 | |






نقد و بررسیها
هنوز بررسیای ثبت نشده است.