توضیحات
KH-REF.MOR 70
| Classification | High alumina mortar |
| Main raw material components | Bauxite |
| Appearance | Dry fine powder |
| Bonding type | Ceramic |
| Grain Size | 0-0.2 mm |
| Working method | Troweling, Dipping |
| Required mortar/1000 standard bricks | Laid dry then grouted 140-160 Kg, Dipped thinly troweled joints 230-290 Kg |
| Amount of water addition | 25-30 % |
| Temp. limit for application | 1600°C |
| Storage Limit | In dry place, without limit time. |
| Packaging | 25 kg bag. 40 bags per big bag. Bulk packaging is available. |
| Chemical analysis (Approx.) | ||||||||
| Al2O3 | SiO2 | Fe2O3 | CaO | TiO2 | Alkalies | …………… | ……….. | ……….. |
| 70% | 17% | 2.0% | 0.5% | 3.5% | 0.5% | |||
| Temperature | Modulus of rapture at joints |
| °C | (MPa) |
| 110 | |
| 800 | |
| 1200 | 4.0 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.