توضیحات
KH-REF.RAM 14-RFP
| Classification | Acidic wet-ramming mass |
| Main raw material components | Crystalline silica |
| Appearance | Wet clay |
| Bonding type | Ceramic |
| Grain Size | 0-12 mm |
| Working method | Ramming |
| Material required | 1900-2000 Kg/m3 |
| Amount of water addition | Ready to use |
| Temp. limit for application | 1350°C (Long term) – 1400°C (Short term) |
| Storage Limit | 3 Months |
| Packaging | 25 kg moisture-proof bag. 40 bags per big bag. Bulk packaging is available. |
| Chemical analysis* (Approx.)
*Based on Calcined Major Components |
|||||
| Al2O3 | SiO2 | MgO+CaO | Fe2O3 | Alkalies | —————–
——————- |
| 3.5% | 94% | 1.0% | 0.2% | 1.0% | |
| Physical properties | |||
| Temperature | Cold crushing strength | Permanent linear change | Thermal conductivity |
| °C | (MPa) | (%) | (W/m.k) |
| 110 | – | – | |
| 800 | 1.1 | ||
| 1400 | 15 | -0.3 | |






نقد و بررسیها
هنوز بررسیای ثبت نشده است.